| Capacity | Cooling / Heating | 5 / 5,5 | kW |
| Power Supply | Into Indoor Unit | 220–240 / 1 / 50 | V / Ph / Hz |
| Air Flow | Indoor Unit | 650 / 490 / 420 / 350 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 43 / 36 / 32 / 28 | dB(A) |
| Sound Power Level | Indoor unit | 59 / 52 / 48 / 44 | dB(A) |
| Dehumidifying Volume | – | 1,8 | l / h |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 1/2 / 12 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 570 × 265 × 570 | mm |
| Dimension (w x h x d) | Panel | 620 × 47,5 × 620 | mm |
| Package (w x h x d) | Indoor Unit | 698 × 295 × 653 | mm |
| Package (w x h x d) | Panel | 701 × 125 × 701 | mm |
| Net / Gross Weight | Indoor Unit | 17,0 / 22,0 | kg |
| Net / Gross Weight | Panel | 3,0 / 4,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The technical specification of the products may differ from the stated values according to product development by the manufacturer. Please refer to the parameters on the unit nameplate. | ||
CAB BLACK DECORATIVE PANEL
G2S MODULE GSM
G2S-T MODULE GSM
SBG-01 BACNET GATEWAY
SCC-16 CENTRAL CONTROLLER
SCC-36 CENTRAL CONTROLLER
SWC-02 WIRED CONTROLLER
SWC-04 WIRED CONTROLLER