| Power Supply | Into Indoor Unit | 220–240 / 1 / 50 | V / Ph / Hz |
| Air Flow | Indoor Unit | 1000 / 750 / 550 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 52 / 44 / 42 / 34 | dB(A) |
| Sound Power Level | Indoor unit | 62 / 55 / 52 / 44 | dB(A) |
| Dehumidifying Volume | – | 2,5 | l / h |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,52 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 16 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 1100 x 200 x 615 | mm |
| Package (w x h x d) | Indoor Unit | 1323 x 305 x 743 | mm |
| Package volume | Indoor unit | 0,300 | m3 |
| Net / Gross Weight | Indoor Unit | 30,0 / 40,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The technical specification of the products may differ from the stated values according to product development by the manufacturer. Please refer to the parameters on the unit nameplate. | ||
WIRED CONTROLLER SWC-02
CENTRAL CONTROLLER AND WEEKLY TIMER SCC-16
G2S MODUL GSM