| Capacity | Cooling / Heating | 7,1 / 8,0 | kW |
| Power Supply | Into Indoor Unit | 220–240 / 1 / 50–60 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| Pdesign | Cooling / Heating | 7,1 / 5,0 | kW |
| SEER / SCOP | – | 6,7 / 4,3 | |
| Annual Electricity Consumption | Cooling / Heating | 371 / 1628 | kWh |
| Air Flow | Indoor Unit | 1100 / 1000 / 900 / 800 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 39 / 38 / 36 / 34 | dB(A) |
| Sound Power Level | Indoor unit | 51 / – / – / – | dB(A) |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 15,9 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 840 × 840 × 200 | mm |
| Dimension (w x h x d) | Panel | 950 × 950 × 52 | mm |
| Package (w x h x d) | Indoor Unit | 943 × 923 × 245 | mm |
| Package (w x h x d) | Panel | 1033 × 1020 × 110 | mm |
| Net / Gross Weight | Indoor Unit | 21,0 / 27,0 | kg |
| Net / Gross Weight | Panel | 9,5 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
OPTIONAL ACCESSORIES
CAB BLACK DECORATIVE PANEL
SCC-36 CENTRAL CONTROLLER
SMG-01 MODBUS GATEWAY
SWC-05 WIRED CONTROLLER
SWC-07 WIRED CONTROLLER