| Power Supply | Into Indoor Unit | 220–240 / 1 / 50 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| Pdesign | Cooling / Heating | 10,0 / 9,0 | kW |
| EER / COP | – | 3,33 / 3,53 | W / W |
| SEER / SCOP | – | 6,1 / 4,0 | |
| Annual Electricity Consumption | Cooling / Heating | 533 / 3168 | kWh |
| Air Flow | Indoor Unit | 1500 / 1470 / 1380 / 1220 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 50 / 48 / 46 / 42 | dB(A) |
| Sound Power Level | Indoor unit | 59 | dB(A) |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 15,9 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 840 x 840 x 240 | mm |
| Dimension (w x h x d) | Panel | 950 × 950 × 52 | mm |
| Package (w x h x d) | Indoor Unit | 963 × 963 × 325 | mm |
| Package (w x h x d) | Panel | 1033 × 1038 × 112 | mm |
| Package volume | Indoor unit | 0,301 | m3 |
| Package volume | Panel | 0,120 | m3 |
| Net / Gross Weight | Indoor Unit | 31,0 / 38,0 | kg |
| Net / Gross Weight | Panel | 6,0 / 9,5 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
SCC-16 CENTRAL CONTROLLER AND WEEKLY TIMER
SDG-01 DRY CONTACT GATEWAY
SMG-01 MODBUS GATEWAY
SWC-03 WIRED CONTROLLER
SWM-03 WIFI MODULE