| Power Supply | Into Indoor Unit | 220–240 / 1 / 50 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| Pdesign | Cooling / Heating | 7,0 / 6,4 | kW |
| EER / COP | – | 3,33 / 3,56 | W / W |
| SEER / SCOP | – | 6,8 / 4,0 | |
| Annual Electricity Consumption | Cooling / Heating | 357 / 2238 | kWh |
| Air Flow | Indoor Unit | 1200 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 40 / 39 / 37 / 36 | dB(A) |
| Sound Power Level | Indoor unit | 62 | dB(A) |
| Standard external static pressure | – | 25 (0–75) | Pa |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 15,9 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 1300 × 220 × 450 | mm |
| Package (w x h x d) | Indoor Unit | 1570 × 283 × 545 | mm |
| Package volume | Indoor unit | 0,242 | m3 |
| Net / Gross Weight | Indoor Unit | 31,0 / 36,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
SCC-16 CENTRAL CONTROLLER AND WEEKLY TIMER
SDG-01 DRY CONTACT GATEWAY
SMG-01 MODBUS GATEWAY
SWC-03 WIRED CONTROLLER
SWM-03 WIFI MODULE