| Capacity | Cooling / Heating | 10,0 / 12,0 | kW |
| Power Supply | Into Outdoor Unit | 380 – 415 / 3 / 50 | V / Ph / Hz |
| Power Input | Cooling / Heating | 3,30 / 3,50 | kW |
| Rated Power Input | Cooling / Heating | 4,65 | kW |
| Power Current | Cooling / Heating | 5,1 / 5,6 | A |
| Rated Power Current | Cooling / Heating | 7,0 | A |
| Air Flow | Outdoor Unit | 5900 | m3 / h |
| Sound Pressure Level at 1 m | Outdoor Unit | 55 | dB(A) |
| Sound Power Level | Outdoor unit | 70 | dB(A) |
| Refrigerant / Charge / Eq. CO2 | – | R32 / 2,50 / 1,69 | type / kg / t |
| Additional Refrigerant | – | 40 | g / m |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 15,9 | inch / mm |
| Max pipe length without additional refrigerant | – | 5 | m |
| Maximum overall length of piping | – | 65 | m |
| Max. Elevation | – | 30 | m |
| Dimension (w x h x d) | Outdoor Unit | 940 × 820 × 530 | mm |
| Package (w x h x d) | Outdoor Unit | 1073 × 868 × 563 | mm |
| Net / Gross Weight | Outdoor Unit | 89,0 / 101,0 | kg |
| Package volume | Outdoor unit | 0,524 | m3 |
| Operating Temperature Range | Cooling | – 20 ~ 48 | °C |
| Operating Temperature Range | Heating | – 20 ~ 24 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
COMMUNICATION MODULE SCMI-01.4