| Capacity | Cooling / Heating | 2,7 / 2,8 | kW |
| Power Supply | Into Outdoor Unit | 220 – 240 / 1 / 50 | V / Ph / Hz |
| Power Input | Cooling / Heating | 0,73 / 0,69 | kW |
| Rated Power Input | Cooling / Heating | 1,5 | kW |
| Power Current | Cooling / Heating | 3,5 / 3,2 | A |
| Rated Power Current | Cooling / Heating | 7,5 | A |
| Energy class | Cooling / Heating (A, W, C) * | A++ / (A+ / A+++ / -) | – |
| Pdesign | Cooling / Heating | 2,7 / 2,6 | kW |
| SEER / SCOP | – | 6,8 / 4,2 | |
| Annual Electricity Consumption | Cooling / Heating | 139 / 867 | kWh |
| Air Flow | Indoor Unit | 550 / 520 / 480 / 400 / 340 / 310 / 280 | m3 / h |
| Air Flow | Outdoor Unit | 1950 | m3 / h |
| Sound Pressure Level at 1 m | Indoor Unit | 40 / 37 / 35 / 33 / 29 / 26 / 23 | dB(A) |
| Sound Pressure Level at 1 m | Outdoor Unit | 51 | dB(A) |
| Sound Power Level | Indoor unit | 56 / 49 / 47 / 45 / 41 / 37 / 36 | dB(A) |
| Sound Power Level | Outdoor unit | 60 | dB(A) |
| Dehumidifying Volume | – | 0,8 | l / h |
| Refrigerant / Charge / Eq. CO2 | – | R32 / 0,50 / 0,34 | type / kg / t |
| Additional Refrigerant | – | 16 | g / m |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Max pipe length without additional refrigerant | – | 5 | m |
| Min. / Max. Pipe Length | – | 3 / 15 | m |
| Max. Elevation | – | 10 | m |
| Dimension (w x h x d) | Indoor Unit | 770 x 251 x 190 | mm |
| Dimension (w x h x d) | Outdoor Unit | 732 × 555 × 330 | mm |
| Package (w x h x d) | Indoor Unit | 822 x 324 x 262 | mm |
| Package (w x h x d) | Outdoor Unit | 794 × 615 × 376 | mm |
| Net / Gross Weight | Indoor Unit | 8,0 / 9,5 | kg |
| Net / Gross Weight | Outdoor Unit | 24,5 / 27,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Operating Temperature Range | Cooling | -15 ~ 43 | °C |
| Operating Temperature Range | Heating | – 15 ~ 24 | °C |
| Notes | The technical specification of the products may differ from the stated values according to product development by the manufacturer. Please refer to the parameters on the unit nameplate. | ||
STANDARD ACCESSORIES
SAF-OPWA4 ACTIVE CARBON FILTER
SAF-OPWC4 CATECHIN FILTER
OPTIONAL ACCESSORIES
G2S-T MODULE GSM
SAF-OPWB4 BIOLOGICAL ANTI-BACTERIA FILTER
SAF-OPWK4 COLD CATALYST FILTER
SAF-OPWM4 ANTI-MITE FILTER
SAF-OPWP4 PHOTOCATALYTIC FILTER
SAF-OPWS4 SILVER ION FILTER
SAI-01 ALARM INTERFACE