| Capacity | Cooling / Heating | 3,2 (0,9–3,7) / 3,4 (0,9–4,1) | kW |
| Power Supply | Into Outdoor Unit | 220 – 240 / 1 / 50 | V / Ph / Hz |
| Power Input | Cooling / Heating | 0,93 / 0,87 | kW |
| Rated Power Input | Cooling / Heating | 1,5 | kW |
| Power Current | Cooling / Heating | 4,1 / 3,9 | A |
| Rated Power Current | Cooling / Heating | 7,5 | A |
| Energy class | Cooling / Heating (A, W, C) * | A++ / (A+ / A+++ / -) | – |
| Pdesign | Cooling / Heating | 3,2 / 2,7 | kW |
| SEER / SCOP | – | 6,5 / 4,1 | |
| Annual Electricity Consumption | Cooling / Heating | 172 / 922 | kWh |
| Air Flow | Indoor Unit | 680 / 560 / 450 / 390 | m3 / h |
| Air Flow | Outdoor Unit | 1950 | m3 / h |
| Sound Pressure Level at 1 m | Indoor Unit | 41 / 36 / 32 / 23 | dB(A) |
| Sound Pressure Level at 1 m | Outdoor Unit | 52 | dB(A) |
| Sound Power Level | Indoor unit | 57 / 46 / 42 / 37 | dB(A) |
| Sound Power Level | Outdoor unit | 63 | dB(A) |
| Dehumidifying Volume | – | 1,4 | l / h |
| Refrigerant / Charge / Eq. CO2 | – | R32 / 0,57 / 0,38 | type / kg / t |
| Additional Refrigerant | – | 16 | g / m |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Max pipe length without additional refrigerant | – | 5 | m |
| Min. / Max. Pipe Length | – | 3 / 20 | m |
| Max. Elevation | – | 10 | m |
| Dimension (w x h x d) | Indoor Unit | 849 x 289 x 215 | mm |
| Dimension (w x h x d) | Outdoor Unit | 732 x 550 x 330 | mm |
| Package (w x h x d) | Indoor Unit | 902 x 357 x 279 | mm |
| Package (w x h x d) | Outdoor Unit | 794 × 615 × 376 | mm |
| Net / Gross Weight | Indoor Unit | 10,5 / 12,5 | kg |
| Net / Gross Weight | Outdoor Unit | 25,0 / 27,5 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Operating Temperature Range | Cooling | -15 ~ 43 | °C |
| Operating Temperature Range | Heating | – 15 ~ 24 | °C |
| Notes | The technical specification of the products may differ from the stated values according to product development by the manufacturer. Please refer to the parameters on the unit nameplate. | ||
STANDARD ACCESSORIES
SAF-OPWA4 ACTIVE CARBON FILTER
SAF-OPWC4 CATECHIN FILTER
OPTIONAL ACCESSORIES
G2S-T MODULE GSM
SAF-OPWB4 BIOLOGICAL ANTI-BACTERIA FILTER
SAF-OPWK4 COLD CATALYST FILTER
SAF-OPWM4 ANTI-MITE FILTER
SAF-OPWP4 PHOTOCATALYTIC FILTER
SAF-OPWS4 SILVER ION FILTER
SAI-01 ALARM INTERFACE
SBG-01 BACNET GATEWAY
SCC-36 CENTRAL CONTROLLER
SWC-02 WIRED CONTROLLER
SWC-04 WIRED CONTROLLER