| Capacity | Cooling / Heating | 6,2 (1,8–6,4) / 6,5 (1,6–6,6) | kW |
| Power Supply | Into Outdoor Unit | 220 – 240 / 1 / 50 | V / Ph / Hz |
| Power Input | Cooling / Heating | 1,77 / 1,65 | kW |
| Rated Power Input | Cooling / Heating | 2,2 | kW |
| Power Current | Cooling / Heating | 7,9 / 7,3 | A |
| Rated Power Current | Cooling / Heating | 10,0 | A |
| Energy class | Cooling / Heating (A, W, C) * | A++ / (A+, A+++, -) | – |
| Pdesign | Cooling / Heating | 6,2 / 4,7 | kW |
| SEER / SCOP | – | 6,8 / 4,0 | |
| Annual Electricity Consumption | Cooling / Heating | 319 / 1645 | kWh |
| Air Flow | Indoor Unit | 1100 / 950 / 750 / 650 | m3 / h |
| Air Flow | Outdoor Unit | 2800 | m3 / h |
| Sound Pressure Level at 1 m | Indoor Unit | 48 / 44 / 40 / 35 | dB(A) |
| Sound Pressure Level at 1 m | Outdoor Unit | 58 | dB(A) |
| Sound Power Level | Indoor unit | 61 / 58 / 53 / 49 | dB(A) |
| Sound Power Level | Outdoor unit | 67 | dB(A) |
| Dehumidifying Volume | – | 1,8 | l / h |
| Refrigerant / Charge / Eq. CO2 | – | R32 / 1,30 / 0,88 | type / kg / t |
| Additional Refrigerant | – | 16 | g / m |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 1/2 / 12 | inch / mm |
| Max pipe length without additional refrigerant | – | 5 | m |
| Min. / Max. Pipe Length | – | 3 / 25 | m |
| Max. Elevation | – | 10 | m |
| Dimension (w x h x d) | Indoor Unit | 1081 x 325 x 248 | mm |
| Dimension (w x h x d) | Outdoor Unit | 873 x 555 x 376 | mm |
| Package (w x h x d) | Indoor Unit | 1137 x 407 x 334 | mm |
| Package (w x h x d) | Outdoor Unit | 951 x 620 x 431 | mm |
| Net / Gross Weight | Indoor Unit | 16,5 / 19,5 | kg |
| Net / Gross Weight | Outdoor Unit | 36,5 / 39,5 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Operating Temperature Range | Cooling | -15 ~ 43 | °C |
| Operating Temperature Range | Heating | – 15 ~ 24 | °C |
| Notes | The technical specification of the products may differ from the stated values according to product development by the manufacturer. Please refer to the parameters on the unit nameplate. | ||
OPTIONAL ACCESSORIES
G2S MODULE GSM
G2S-T MODULE GSM
SAF-OPWB4 BIOLOGICAL ANTI-BACTERIA FILTER
SAF-OPWK4 COLD CATALYST FILTER
SAF-OPWM4 ANTI-MITE FILTER
SAF-OPWP4 PHOTOCATALYTIC FILTER
SAF-OPWS4 SILVER ION FILTER
SAI-01 ALARM INTERFACE
SBG-01 BACNET GATEWAY
SCC-16 CENTRAL CONTROLLER
SCC-36 CENTRAL CONTROLLER
SCMI-03S CONTROL MODULE FOR AIR CONDITIONERS IN SERVER ROOMS
SWC-02 WIRED CONTROLLER
SWC-04 WIRED CONTROLLER
XK19 WIRED CONTROLLER