| Capacity | Cooling / Heating | 5,3 / 5,8 | kW |
| Power Supply | Into Indoor Unit | 220–240 / 1 / 50–60 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| Pdesign | Cooling / Heating | 5,3 / 3,9 | kW |
| SEER / SCOP | – | 7,2 / 4,3 | |
| Annual Electricity Consumption | Cooling / Heating | 258 / 1270 | kWh |
| Air Flow | Indoor Unit | 720 / 650 / 600 / 500 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 43 / 41 / 39 / 35 | dB(A) |
| Sound Power Level | Indoor unit | 56 / – / – / – | dB(A) |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6,4 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 1/2 / 12,7 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 570 × 570 × 260 | mm |
| Dimension (w x h x d) | Panel | 620 × 620 × 47,5 | mm |
| Package (w x h x d) | Indoor Unit | 698 × 653 × 295 | mm |
| Package (w x h x d) | Panel | 693 × 693 × 115 | mm |
| Net / Gross Weight | Indoor Unit | 16,5 / 21,0 | kg |
| Net / Gross Weight | Panel | 4,5 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
OPTIONAL ACCESSORIES
CAB BLACK DECORATIVE PANEL
SCC-36 CENTRAL CONTROLLER
SMG-01 MODBUS GATEWAY
SWC-05 WIRED CONTROLLER
SWC-07 WIRED CONTROLLER