| Capacity | Cooling / Heating | 5,3 / 5,6 | kW |
| Power Supply | Into Indoor Unit | 220–240 / 1 / 50–60 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| Pdesign | Cooling / Heating | 5,3 / 3,9 | kW |
| SEER / SCOP | – | 6,3 / 4,0 | |
| Annual Electricity Consumption | Cooling / Heating | 294 / 1365 | kWh |
| Air Flow | Indoor Unit | 900 / 800 / 700 / 600 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 36 / 35 / 33 / 31 | dB(A) |
| Sound Power Level | Indoor unit | 59 / – / – / – | dB(A) |
| External Static Pressure | Min.–Max. | 0–80 | Pa |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6,4 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 1/2 / 12,7 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 1000 × 450 × 200 | mm |
| Package (w x h x d) | Indoor Unit | 1308 × 568 × 275 | mm |
| Net / Gross Weight | Indoor Unit | 24,0 / 29,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
SCC-16 CENTRAL CONTROLLER AND WEEKLY TIMER
SDG-01 DRY CONTACT GATEWAY
SMG-01 MODBUS GATEWAY
SWC-03 WIRED CONTROLLER
SWM-03 WIFI MODULE