| Capacity | Cooling / Heating | 8,5 / 8,8 | kW |
| Power Supply | Into Indoor Unit | 220–240 / 1 / 50–60 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| Pdesign | Cooling / Heating | 8,5 / 6,0 | kW |
| SEER / SCOP | – | 6,4 / 4,1 | |
| Annual Electricity Consumption | Cooling / Heating | 465 / 2049 | kWh |
| Air Flow | Indoor Unit | 1400 / 1300 / 1100 / 1000 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 43 / 41 / 39 / 37 | dB(A) |
| Sound Power Level | Indoor unit | 65 / – / – / – | dB(A) |
| External Static Pressure | Min.–Max. | 0–160 | Pa |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 15,9 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 900 × 655 × 260 | mm |
| Package (w x h x d) | Indoor Unit | 1115 × 772 × 320 | mm |
| Net / Gross Weight | Indoor Unit | 29,5 / 33,5 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
SCC-16 CENTRAL CONTROLLER AND WEEKLY TIMER
SDG-01 DRY CONTACT GATEWAY
SMG-01 MODBUS GATEWAY
SWC-03 WIRED CONTROLLER
SWM-03 WIFI MODULE