| Capacity | Cooling / Heating | 16,0 / 17,0 | kW |
| Power Supply | Into Indoor Unit | 220–240 / 1 / 50–60 | V / Ph / Hz |
| SEER / SCOP | – | 6,1 / 4,0 | |
| Air Flow | Indoor Unit | 2600 / 2300 / 2000 / 1700 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 46 / 44 / 42 / 40 | dB(A) |
| Sound Power Level | Indoor unit | 70 / – / – / – | dB(A) |
| External Static Pressure | Min.–Max. | 0–200 | Pa |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 15,9 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 1400 × 700 × 300 | mm |
| Package (w x h x d) | Indoor Unit | 1601 × 813 × 365 | mm |
| Net / Gross Weight | Indoor Unit | 55,0 / 62,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
SCC-16 CENTRAL CONTROLLER AND WEEKLY TIMER
SDG-01 DRY CONTACT GATEWAY
SMG-01 MODBUS GATEWAY
SWC-03 WIRED CONTROLLER
SWM-03 WIFI MODULE