| Capacity | Cooling / Heating | 8,5 / 8,8 | kW |
| Power Supply | Into Indoor Unit | 220–240 / 1 / 50–60 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| Pdesign | Cooling / Heating | 8,5 / 6,0 | kW |
| SEER / SCOP | – | 6,1 / 4,0 | |
| Annual Electricity Consumption | Cooling / Heating | 345 / 1530 | kWh |
| Air Flow | Indoor Unit | 1400 / 1300 / 1200 / 1000 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 49 / 47 / 45 / 43 | dB(A) |
| Sound Power Level | Indoor unit | 62 / – / – / – | dB(A) |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 15,9 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 1200 x 665 x 235 | mm |
| Package (w x h x d) | Indoor Unit | 1303 × 770 × 300 | mm |
| Net / Gross Weight | Indoor Unit | 32,0 / 37,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
SCC-16 CENTRAL CONTROLLER AND WEEKLY TIMER
SDG-01 DRY CONTACT GATEWAY
SMG-01 MODBUS GATEWAY
SWC-03 WIRED CONTROLLER
SWM-03 WIFI MODULE