| Capacity | Cooling / Heating | 16,0 / 17,0 | kW |
| Power Supply | Into Indoor Unit | 220–240 / 1 / 50–60 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| SEER / SCOP | – | 6,1 / 4,0 | |
| Air Flow | Indoor Unit | 2400 / 2200 / 1900 / 1600 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 54 / 53 / 49 / 45 | dB(A) |
| Sound Power Level | Indoor unit | 68 / – / – / – | dB(A) |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 15,9 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 1570 × 665 × 235 | mm |
| Package (w x h x d) | Indoor Unit | 1669 × 770 × 300 | mm |
| Net / Gross Weight | Indoor Unit | 42,0 / 49,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
SCC-16 CENTRAL CONTROLLER AND WEEKLY TIMER
SDG-01 DRY CONTACT GATEWAY
SMG-01 MODBUS GATEWAY
SWC-03 WIRED CONTROLLER
SWM-03 WIFI MODULE