| Capacity | Cooling / Heating | 3,5 (0,35–3,67) / 4,0 (0,77–4,14) | kW |
| Power Supply | Into Indoor Unit | 220–240 / 1 / 50 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| Pdesign | Cooling / Heating | 3,5 / 3,1 | kW |
| EER / COP | – | 3,68 / 3,81 | W / W |
| SEER / SCOP | – | 6,1 / 4,0 | |
| Annual Electricity Consumption | Cooling / Heating | 200 / 1110 | kWh |
| Air Flow | Indoor Unit | 650 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 41 / 38 / 36 / 34 | dB(A) |
| Sound Power Level | Indoor unit | 59 | dB(A) |
| Standard external static pressure | – | 25 (0–50) | Pa |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6,4 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 700 × 200 × 450 | mm |
| Package (w x h x d) | Indoor Unit | 1008 × 275 × 568 | mm |
| Package volume | Indoor unit | 0,158 | m3 |
| Net / Gross Weight | Indoor Unit | 20,0 / 24,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
SCC-16 CENTRAL CONTROLLER AND WEEKLY TIMER
SDG-01 DRY CONTACT GATEWAY
SMG-01 MODBUS GATEWAY
SWC-03 WIRED CONTROLLER
SWM-03 WIFI MODULE