| Power Supply | Into Indoor Unit | 220–240 / 1 / 50 | V / Ph / Hz |
| Energy Class | Cooling / Heating | A++ / A+ | – |
| EER / COP | – | 3,12 / 3,52 | W / W |
| SEER / SCOP | – | 6,1 / 4,0 | |
| Air Flow | Indoor Unit | 2100 | m3 / h |
| Sound Pressure Level at 1,4 m | – | 52 / 50 / 48 / 44 | dB(A) |
| Sound Power Level | Indoor unit | 65 | dB(A) |
| Refrigerant / Charge / Eq. CO2 | – | R32 / – / – | type / kg / t |
| Refrigerant Liquid Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 15,9 | inch / mm |
| Dimension (w x h x d) | Indoor Unit | 1570 × 665 × 235 | mm |
| Package (w x h x d) | Indoor Unit | 1729 × 770 × 300 | mm |
| Package volume | Indoor unit | 0,399 | m3 |
| Net / Gross Weight | Indoor Unit | 42,0 / 49,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
SCC-16 CENTRAL CONTROLLER AND WEEKLY TIMER
SDG-01 DRY CONTACT GATEWAY
SMG-01 MODBUS GATEWAY
SWC-03 WIRED CONTROLLER
SWM-03 WIFI MODULE