| Capacity | Cooling / Heating | 3,5 / 4 | kW |
| Power Supply | Into Outdoor Unit | 220 – 240 / 1 / 50 | V / Ph / Hz |
| Power Input | Cooling / Heating | 0,95 / 1,05 | kW |
| Rated Power Input | Cooling / Heating | 1,35 | kW |
| Power Current | Cooling / Heating | 4,2 / 4,7 | A |
| Rated Power Current | Cooling / Heating | 6,0 | A |
| Air Flow | Outdoor Unit | 3000 | m3 / h |
| Sound Pressure Level at 1 m | Outdoor Unit | 50 | dB(A) |
| Sound Power Level | Outdoor unit | 64 | dB(A) |
| Refrigerant / Charge / Eq. CO2 | – | R32 / 0,78 / 0,53 | type / kg / t |
| Additional Refrigerant | – | 16 | g / m |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6,4 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Max pipe length without additional refrigerant | – | 5 | m |
| Maximum overall length of piping | – | 3 / 30 | m |
| Max. Elevation | – | 15 | m |
| Dimension (w x h x d) | Outdoor Unit | 818 × 596 × 378 | mm |
| Package (w x h x d) | Outdoor Unit | 948 x 645 x 420 | mm |
| Net / Gross Weight | Outdoor Unit | 37,0 / 40,0 | kg |
| Operating Temperature Range | Cooling | – 20 ~ 48 | °C |
| Operating Temperature Range | Heating | – 20 ~ 24 | °C |
| Notes | The specification of products is subject to change based on further development of the units by the producer and can be changed without prior notice. Refer to rating label. | ||
COMMUNICATION MODULE SCMI-01.4