| Capacity | Cooling / Heating | 2,7 (0,8–3,8) / 3,0 (0,9–4,2) | kW |
| Power Supply | Into Outdoor Unit | 220 – 240 / 1 / 50 | V / Ph / Hz |
| Power Input | Cooling / Heating | 0,70 / 0,70 | kW |
| Rated Power Input | Cooling / Heating | 1,4 | kW |
| Power Current | Cooling / Heating | 3,1 / 3,2 | A |
| Rated Power Current | Cooling / Heating | 6,2 | A |
| Energy class | Cooling / Heating (A, W, C) * | A++ / (A+, A+++, A) | – |
| Pdesign | Cooling / Heating | 2,7 / 2,7 | kW |
| SEER / SCOP | – | 7,5 / 4,2 | |
| Annual Electricity Consumption | Cooling / Heating | 126 / 900 | kWh |
| Air Flow | Indoor Unit | 610 / 570 / 540 / 470 / 440 / 420 / 390 | m3 / h |
| Air Flow | Outdoor Unit | 1950 | m3 / h |
| Sound Pressure Level at 1 m | Indoor Unit | 38 / 36 / 34 / 31 / 29 / 27 / 25 | dB(A) |
| Sound Pressure Level at 1 m | Outdoor Unit | 50 | dB(A) |
| Sound Power Level | Indoor unit | 56 / 48 / 46 / 43 / 41 / 39 / 37 | dB(A) |
| Sound Power Level | Outdoor unit | 61 | dB(A) |
| Dehumidifying Volume | – | 0,8 | l / h |
| Refrigerant / Charge / Eq. CO2 | – | R32 / 0,53 / 0,36 | type / kg / t |
| Additional Refrigerant | – | 16 | g / m |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 3/8 / 9,5 | inch / mm |
| Max pipe length without additional refrigerant | – | 5 | m |
| Min. / Max. Pipe Length | – | 3 / 15 | m |
| Max. Elevation | – | 10 | m |
| Dimension (w x h x d) | Indoor Unit | 889 × 294 × 212 | mm |
| Dimension (w x h x d) | Outdoor Unit | 732 × 555 × 330 | mm |
| Package (w x h x d) | Indoor Unit | 940 × 365 × 284 | mm |
| Package (w x h x d) | Outdoor Unit | 794 × 615 × 376 | mm |
| Net / Gross Weight | Indoor Unit | 11,0 / 13,0 | kg |
| Net / Gross Weight | Outdoor Unit | 23,5 / 26,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Operating Temperature Range | Cooling | -15 ~ 50 | °C |
| Operating Temperature Range | Heating | – 25 ~ 30 | °C |
| Notes | The technical specification of the products may differ from the stated values according to product development by the manufacturer. Please refer to the parameters on the unit nameplate. | ||
STANDARD ACCESSORIES
SAF-OPWC4 CATECHIN FILTER
SAF-OPWS4 SILVER ION FILTER
OPTIONAL ACCESSORIES
G2S MODULE GSM
G2S-T MODULE GSM
SAF-OPWA4 ACTIVE CARBON FILTER
SAF-OPWB4 BIOLOGICAL ANTI-BACTERIA FILTER
SAF-OPWK4 COLD CATALYST FILTER
SAF-OPWM4 ANTI-MITE FILTER
SAF-OPWP4 PHOTOCATALYTIC FILTER
SAI-01 ALARM INTERFACE
SBG-01 BACNET GATEWAY
SCC-16 CENTRAL CONTROLLER
SCC-36 CENTRAL CONTROLLER
SCMI-03S CONTROL MODULE FOR AIR CONDITIONERS IN SERVER ROOMS
SWC-02 WIRED CONTROLLER
XK19 WIRED CONTROLLER