| Capacity | Cooling / Heating | 5,3 (1,3–6,6) / 5,6 (1,4–7,5) | kW |
| Power Supply | Into Outdoor Unit | 220 – 240 / 1 / 50 | V / Ph / Hz |
| Power Input | Cooling / Heating | 1,41 / 1,33 | kW |
| Rated Power Input | Cooling / Heating | 2,5 | kW |
| Power Current | Cooling / Heating | 6,5 / 6,2 | A |
| Rated Power Current | Cooling / Heating | 12,5 | A |
| Energy class | Cooling / Heating (A, W, C) * | A++ / (A+, A+++, A) | – |
| Pdesign | Cooling / Heating | 5,3 / 4,3 | kW |
| SEER / SCOP | – | 7,6 / 4,3 | |
| Annual Electricity Consumption | Cooling / Heating | 244 / 1400 | kWh |
| Air Flow | Indoor Unit | 850 / 750 / 680 / 610 / 570 / 520 / 460 | m3 / h |
| Air Flow | Outdoor Unit | 3600 | m3 / h |
| Sound Pressure Level at 1 m | Indoor Unit | 47 / 41 / 39 / 37 / 35 / 32 / 31 / 21 | dB(A) |
| Sound Pressure Level at 1 m | Outdoor Unit | 57 | dB(A) |
| Sound Power Level | Indoor unit | 60 / 57 / 55 / 54 / 52 / 50 / 46 / 34 | dB(A) |
| Sound Power Level | Outdoor unit | 64 | dB(A) |
| Dehumidifying Volume | – | 1,9 | l / h |
| Refrigerant / Charge / Eq. CO2 | – | R32 / 1,0 / 0,68 | type / kg / t |
| Additional Refrigerant | – | 16 | g / m |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 1/2 / 12 | inch / mm |
| Max pipe length without additional refrigerant | – | 5 | m |
| Min. / Max. Pipe Length | – | 3 / 25 | m |
| Max. Elevation | – | 10 | m |
| Dimension (w x h x d) | Indoor Unit | 1013 × 307 × 221 | mm |
| Dimension (w x h x d) | Outdoor Unit | 958 × 660 × 402 | mm |
| Package (w x h x d) | Indoor Unit | 1060 × 374 × 297 | mm |
| Package (w x h x d) | Outdoor Unit | 1032 × 456 × 737 | mm |
| Net / Gross Weight | Indoor Unit | 13,5 / 15,5 | kg |
| Net / Gross Weight | Outdoor Unit | 40,5 / 45,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Operating Temperature Range | Cooling | -15 ~ 50 | °C |
| Operating Temperature Range | Heating | – 25 ~ 30 | °C |
| Notes | The technical specification of the products may differ from the stated values according to product development by the manufacturer. Please refer to the parameters on the unit nameplate. | ||
STANDARD ACCESSORIES
SAF-OPWC4 CATECHIN FILTER
SAF-OPWS4 SILVER ION FILTER
OPTIONAL ACCESSORIES
G2S MODULE GSM
G2S-T MODULE GSM
SAF-OPWA4 ACTIVE CARBON FILTER
SAF-OPWB4 BIOLOGICAL ANTI-BACTERIA FILTER
SAF-OPWK4 COLD CATALYST FILTER
SAF-OPWM4 ANTI-MITE FILTER
SAF-OPWP4 PHOTOCATALYTIC FILTER
SAI-01 ALARM INTERFACE
SBG-01 BACNET GATEWAY
SCC-16 CENTRAL CONTROLLER
SCC-36 CENTRAL CONTROLLER
SCMI-03S CONTROL MODULE FOR AIR CONDITIONERS IN SERVER ROOMS
SWC-02 WIRED CONTROLLER
SWC-04 WIRED CONTROLLER
XK19 WIRED CONTROLLER