| Capacity | Cooling / Heating | 7,1 (2,0–8,9) / 7,8 (1,8–9,5) | kW |
| Power Supply | Into Outdoor Unit | 220 – 240 / 1 / 50 | V / Ph / Hz |
| Power Input | Cooling / Heating | 2,03 / 2,00 | kW |
| Rated Power Input | Cooling / Heating | 3,0 | kW |
| Power Current | Cooling / Heating | 9,0 / 9,3 | A |
| Rated Power Current | Cooling / Heating | 13,5 | A |
| Energy class | Cooling / Heating (A, W, C) * | A++ / (A+, A+++, A) | – |
| Pdesign | Cooling / Heating | 7,1 / 5,6 | kW |
| SEER / SCOP | – | 7,0 / 4,2 | |
| Annual Electricity Consumption | Cooling / Heating | 355 / 1867 | kWh |
| Air Flow | Indoor Unit | 1250 / 1100 / 1000 / 950 / 900 / 850 / 800 / 600 | m3 / h |
| Air Flow | Outdoor Unit | 3600 | m3 / h |
| Sound Pressure Level at 1 m | Indoor Unit | 50 / 47 / 43 / 41 / 40 / 36 / 35 / 27 | dB(A) |
| Sound Pressure Level at 1 m | Outdoor Unit | 59 | dB(A) |
| Sound Power Level | Indoor unit | 64 / 59 / 56 / 55 / 53 / 51 / 48 / 42 | dB(A) |
| Sound Power Level | Outdoor unit | 70 | dB(A) |
| Dehumidifying Volume | – | 2,4 | l / h |
| Refrigerant / Charge / Eq. CO2 | – | R32 / 1,50 / 1,01 | type / kg / t |
| Additional Refrigerant | – | 40 | g / m |
| Refrigerant Liquid Pipe | Diameter | 1/4 / 6 | inch / mm |
| Refrigerant Gas Pipe | Diameter | 5/8 / 16 | inch / mm |
| Max pipe length without additional refrigerant | – | 5 | m |
| Min. / Max. Pipe Length | – | 3 / 25 | m |
| Max. Elevation | – | 10 | m |
| Dimension (w x h x d) | Indoor Unit | 1122 × 329 × 247 | mm |
| Dimension (w x h x d) | Outdoor Unit | 958 × 660 × 402 | mm |
| Package (w x h x d) | Indoor Unit | 1177 × 406 × 332 | mm |
| Package (w x h x d) | Outdoor Unit | 1032 × 737 × 456 | mm |
| Net / Gross Weight | Indoor Unit | 16,5 / 19,5 | kg |
| Net / Gross Weight | Outdoor Unit | 41,5 / 46,0 | kg |
| Set Temperature range | – | 16 ~ 30 | °C |
| Operating Temperature Range | Cooling | -15 ~ 50 | °C |
| Operating Temperature Range | Heating | – 25 ~ 30 | °C |
| Notes | The technical specification of the products may differ from the stated values according to product development by the manufacturer. Please refer to the parameters on the unit nameplate. | ||
STANDARD ACCESSORIES
SAF-OPWC4 CATECHIN FILTER
SAF-OPWS4 SILVER ION FILTER
OPTIONAL ACCESSORIES
G2S MODULE GSM
G2S-T MODULE GSM
SAF-OPWA4 ACTIVE CARBON FILTER
SAF-OPWB4 BIOLOGICAL ANTI-BACTERIA FILTER
SAF-OPWK4 COLD CATALYST FILTER
SAF-OPWM4 ANTI-MITE FILTER
SAF-OPWP4 PHOTOCATALYTIC FILTER
SAI-01 ALARM INTERFACE
SBG-01 BACNET GATEWAY
SCC-16 CENTRAL CONTROLLER
SCC-36 CENTRAL CONTROLLER
SCMI-03S CONTROL MODULE FOR AIR CONDITIONERS IN SERVER ROOMS
SWC-02 WIRED CONTROLLER
SWC-04 WIRED CONTROLLER
XK19 WIRED CONTROLLER